Details of Placed Students
Sr No | Branch | Eligible students | Placed students | Percentage placement | Average salary |
1 | Electrical | 11 | 15 | 100 | 13000/ |
2 | Computer | 5 | 9 | 100 | 12000/ |
3 | Civil | 19 | 2 | 11 | 17000/ |
4 | ECE | 5 | 5 | 100 | 12000/ |
5 | Mechanical | 11 | 21 | 100 | 17000/ |
List of companies:-
1. FIEM Industries Ltd, Alwar
2. Shivam Autotech Ltd, Rohtak
3. Bridgestone ltd, Manesar
4. Caparo maruti ltd, Bawal
5. Shri Cement ltd
6. M/S Subros Ltd, Noida
7. Solitaire Infosys private ltd, Mohali
8. Dynamic Transmission Ltd, Manesar
9. Musashi Auto Parts india pvt ltd, Bawal
MOU:-
1. Solitaire Infosys private ltd, Mohali
2. Sanmati enterprises, Roorkee
3. M/S Vision automation & Robotic solution, Gurugram
4. Mars Edpal Instrument Pvt Ambala
5. Ambey international, Ambala
6. Shivam Autotech Ltd, Rohtak
7. Tightwell Fasteners, Rohtak
Placement Academic Year :- 2021-22
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 19 | 1st | – | – | 63.16 | 1.2 | 2 | 1.6 |
Comp. | 60 | 15 | 1st | – | 1 | 73.33 | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 16 | 1st | – | 2 | 100 | 1.2 | 1.56 | 1.38 |
ECE | 60 | 11 | 1st | – | 2 | 100 | 1.2 | 1.56 | 1.38 |
Mech. | 60 | 14 | 1st | – | 2 | 100 | 1.2 | 2 | 1.6 |
Placement Academic Year :- 2020-21
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 8 | 1st | – | – | 62.50 | 1.2 | 2 | 1.6 |
Comp. | 60 | 1 | 1st | – | – | 12.50 | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 24 | 1st | – | – | 48.00 | 1.2 | 1.56 | 1.38 |
ECE | 60 | 3 | 1st | – | – | 33.33 | 1.2 | 1.56 | 1.38 |
Mech. | 60 | 35 | 1st | – | – | 76.09 | 1.2 | 2 | 1.6 |
Placement Academic Year :- 2019-20
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 8 | 1st | – | – | 62.50 | 1.44 | 1.8 | 1.6 |
Comp. | 60 | 1 | 1st | – | – | 0.00 | – | – | – |
Elect. | 60 | 24 | 1st | – | – | 25.00 | 1.44 | 1.8 | 1.6 |
ECE | 60 | 3 | 1st | – | – | 33.33 | 1.44 | 1.8 | 1.6 |
Mech. | 60 | 35 | 1st | – | – | 40.00 | 1.44 | 1.8 | 1.6 |
Placement Academic Year :- 2018-19
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 12 | 1st | – | – | 58.33 | 1.44 | 1.8 | 1.6 |
Comp. | 60 | 4 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
Elect. | 60 | 19 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
ECE | 60 | 3 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
Mech. | 60 | 26 | 1st | – | – | 80.77 | 1.44 | 1.8 | 1.6 |
Placement Academic Year :- 2017-18
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 13 | 1st | – | – | 69.23 | 1.44 | 1.8 | 1.6 |
Comp. | 60 | 6 | 1st | – | – | 83.30 | 1.44 | 1.8 | 1.6 |
Elect. | 60 | 13 | 1st | – | – | 92.30 | 1.44 | 1.8 | 1.6 |
ECE | 60 | 3 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
Mech. | 60 | 12 | 1st | – | – | 100.00 | 1.44 | 1.8 | 1.6 |
Placement Academic Year :- 2016-17
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 15 | 1st | – | – | 70.00 | 1.2 | 1.56 | 1.38 |
Comp. | 60 | 3 | 1st | – | – | 66.70 | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 18 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
ECE | 60 | 10 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
Mech. | 60 | 22 | 1st | – | – | 81.81 | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2015-16
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 16 | 1st | – | – | 0.00 | – | – | – |
Comp. | 60 | 5 | 1st | – | – | 20.00 | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 13 | 1st | – | – | 61.54 | 1.2 | 1.56 | 1.38 |
ECE | 60 | 3 | 1st | – | – | 0.00 | – | – | |
Mech. | 60 | 14 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2014-15
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 2 | 1st | – | – | 50.00 | 1.2 | 1.56 | 1.38 |
Comp. | 60 | 1 | 1st | – | – | 100.00 | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 9 | 1st | – | – | 69.23 | 1.2 | 1.56 | 1.38 |
ECE | 60 | 13 | 1st | – | – | 65.20 | 1.2 | 1.56 | 1.38 |
Mech. | 60 | 12 | 1st | – | – | 54.55 | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2013-14
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 9 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Comp. | 60 | 2 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 2 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
ECE | 60 | 5 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Mech. | 60 | 18 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2012-13
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 1 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Comp. | 60 | 1 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 9 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
ECE | 60 | 13 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Mech. | 60 | 12 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Placement Academic Year :- 2011-12
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of Offers | Double Offers | No. of Companies visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil | 60 | 5 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Comp. | 60 | 4 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Elect. | 60 | 21 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
ECE | 60 | 7 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |
Mech. | 60 | 14 | 1st | – | – | – | 1.2 | 1.56 | 1.38 |